Usage Statistics for www.sprocki.de

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:06 CET

Usage summary for www.sprocki.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1742 1338 588 137 801 162096 1378 5885 13384 17420
Feb 2010 2517 2063 1196 156 2329 710566 4385 33515 57767 70490
Jan 2010 2608 2042 1233 129 2581 764360 4015 38239 63329 80860
Dec 2009 1835 1440 492 88 1478 630153 2751 15272 44665 56895
Nov 2009 2875 2373 1210 492 7056 880265 14778 36315 71218 86279
Oct 2009 1694 1276 245 70 1916 571373 2193 7611 39566 52536
Sep 2009 1969 1635 362 69 1767 663995 2085 10863 49066 59087
Aug 2009 2072 1598 342 80 1795 703010 2503 10628 49560 64258
Jul 2009 2180 1648 335 69 1700 686233 2141 10409 51104 67595
Jun 2009 2679 2019 503 98 1906 762086 2960 15115 60575 80389
May 2009 1959 1550 205 53 1629 627678 1646 6359 48060 60731
Apr 2009 2126 1633 267 67 1490 639636 2013 8018 48997 63800
Totals 7801452 42848 198229 597291 760340


Generated by Webalizer Version 2.01