Usage Statistics for www.sprocki.de

Summary Period: Last 12 Months
Generated 05-Feb-2012 23:59 CET

Usage summary for www.sprocki.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2585 1916 530 148 501 192706 744 2653 9584 12929
Jan 2012 2368 2167 539 107 208 65849 215 1079 4334 4736
Dec 2011 4448 3950 561 135 2345 1865747 4188 17398 122475 137891
Nov 2011 5359 4836 649 135 1846 2402980 4073 19499 145080 160782
Oct 2011 4200 3730 1024 127 2046 1819554 3967 31760 115640 130221
Sep 2011 3418 2916 1332 163 1815 1381414 4892 39979 87500 102563
Aug 2011 3444 2963 1317 134 1812 1446454 4178 40844 91877 106773
Jul 2011 2588 2156 596 114 1969 1050524 3536 18501 66861 80238
Jun 2011 3023 2502 406 103 1595 1216114 3097 12200 75074 90700
May 2011 2642 1988 536 126 1930 988135 3932 16638 61641 81909
Apr 2011 2785 2299 555 116 1401 1094130 3493 16670 68989 83568
Mar 2011 2683 2152 556 91 1708 1022126 2830 17241 66729 83192
Totals 14545733 39145 234462 915784 1075502


Generated by Webalizer Version 2.01