Usage Statistics for www.sprocki.de

Summary Period: April 2009
Generated 12-Sep-2010 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 63800
Total Files 48997
Total Pages 8018
Total Visits 2013
Total KBytes 639636
Total Unique Sites 1490
Total Unique URLs 808
Total Unique Referrers 274
Total Unique User Agents 632
. Avg Max
Hits per Hour 88 908
Hits per Day 2126 2904
Files per Day 1633 2509
Pages per Day 267 1288
Visits per Day 67 184
KBytes per Day 21321 39094
Hits by Response Code
Code 200 - OK 48997
Code 206 - Partial Content 3
Code 302 - Found 9307
Code 304 - Not Modified 1562
Code 403 - Forbidden 2
Code 404 - Not Found 3834
Code 500 - Internal Server Error 64
Code 503 - Service Unavailable 31

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2588 4.06% 2074 4.23% 127 1.58% 69 3.43% 94 6.31% 25678 4.01%
2 2553 4.00% 1808 3.69% 93 1.16% 59 2.93% 73 4.90% 21492 3.36%
3 1955 3.06% 1523 3.11% 270 3.37% 103 5.12% 70 4.70% 18423 2.88%
4 2290 3.59% 1868 3.81% 652 8.13% 146 7.25% 86 5.77% 25104 3.92%
5 2143 3.36% 1842 3.76% 429 5.35% 123 6.11% 95 6.38% 24588 3.84%
6 2904 4.55% 2509 5.12% 1288 16.06% 85 4.22% 76 5.10% 39094 6.11%
7 1882 2.95% 1443 2.95% 109 1.36% 50 2.48% 61 4.09% 16631 2.60%
8 2321 3.64% 1864 3.80% 111 1.38% 56 2.78% 96 6.44% 21417 3.35%
9 1949 3.05% 1593 3.25% 118 1.47% 56 2.78% 57 3.83% 18634 2.91%
10 1528 2.39% 1175 2.40% 134 1.67% 77 3.83% 74 4.97% 13621 2.13%
11 1418 2.22% 910 1.86% 100 1.25% 54 2.68% 63 4.23% 11226 1.76%
12 1235 1.94% 803 1.64% 88 1.10% 50 2.48% 58 3.89% 10266 1.60%
13 2774 4.35% 1865 3.81% 373 4.65% 87 4.32% 89 5.97% 26779 4.19%
14 2713 4.25% 2237 4.57% 464 5.79% 184 9.14% 87 5.84% 29410 4.60%
15 2829 4.43% 2320 4.73% 788 9.83% 128 6.36% 101 6.78% 26684 4.17%
16 1689 2.65% 1298 2.65% 414 5.16% 48 2.38% 76 5.10% 15253 2.38%
17 2253 3.53% 1771 3.61% 296 3.69% 66 3.28% 99 6.64% 22321 3.49%
18 1759 2.76% 1343 2.74% 99 1.23% 38 1.89% 74 4.97% 20167 3.15%
19 2112 3.31% 1745 3.56% 104 1.30% 41 2.04% 73 4.90% 25637 4.01%
20 1771 2.78% 1248 2.55% 124 1.55% 34 1.69% 70 4.70% 19943 3.12%
21 1621 2.54% 1185 2.42% 75 0.94% 37 1.84% 78 5.23% 14731 2.30%
22 2374 3.72% 1862 3.80% 206 2.57% 52 2.58% 99 6.64% 22685 3.55%
23 2387 3.74% 1851 3.78% 144 1.80% 49 2.43% 85 5.70% 21770 3.40%
24 2507 3.93% 1805 3.68% 167 2.08% 42 2.09% 74 4.97% 29694 4.64%
25 1996 3.13% 1283 2.62% 94 1.17% 44 2.19% 75 5.03% 18776 2.94%
26 1979 3.10% 1208 2.47% 211 2.63% 45 2.24% 77 5.17% 16827 2.63%
27 1680 2.63% 1244 2.54% 134 1.67% 36 1.79% 78 5.23% 16209 2.53%
28 1930 3.03% 1576 3.22% 216 2.69% 49 2.43% 92 6.17% 19965 3.12%
29 2515 3.94% 1989 4.06% 242 3.02% 62 3.08% 88 5.91% 25608 4.00%
30 2145 3.36% 1755 3.58% 348 4.34% 55 2.73% 106 7.11% 21003 3.28%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2289 3.59% 54 1625 3.32% 8 256 3.19% 699 20960 3.28%
1 69 2090 3.28% 45 1360 2.78% 7 219 2.73% 721 21618 3.38%
2 78 2348 3.68% 54 1641 3.35% 13 405 5.05% 808 24242 3.79%
3 56 1681 2.63% 41 1232 2.51% 7 232 2.89% 647 19418 3.04%
4 60 1824 2.86% 43 1317 2.69% 9 287 3.58% 732 21964 3.43%
5 68 2040 3.20% 47 1423 2.90% 10 303 3.78% 729 21874 3.42%
6 81 2450 3.84% 61 1839 3.75% 24 749 9.34% 982 29447 4.60%
7 63 1891 2.96% 46 1407 2.87% 8 243 3.03% 712 21372 3.34%
8 93 2800 4.39% 73 2201 4.49% 10 317 3.95% 1219 36560 5.72%
9 96 2908 4.56% 77 2323 4.74% 9 276 3.44% 1027 30796 4.81%
10 98 2968 4.65% 77 2332 4.76% 7 219 2.73% 869 26059 4.07%
11 109 3271 5.13% 86 2583 5.27% 9 294 3.67% 1036 31082 4.86%
12 110 3308 5.18% 83 2496 5.09% 9 294 3.67% 1016 30469 4.76%
13 102 3084 4.83% 78 2367 4.83% 8 253 3.16% 957 28700 4.49%
14 107 3230 5.06% 87 2639 5.39% 19 586 7.31% 993 29781 4.66%
15 85 2569 4.03% 70 2100 4.29% 7 227 2.83% 840 25192 3.94%
16 88 2656 4.16% 68 2060 4.20% 9 292 3.64% 757 22703 3.55%
17 117 3527 5.53% 95 2856 5.83% 37 1128 14.07% 1050 31504 4.93%
18 88 2660 4.17% 67 2028 4.14% 8 241 3.01% 851 25536 3.99%
19 89 2680 4.20% 72 2188 4.47% 8 242 3.02% 824 24709 3.86%
20 100 3000 4.70% 79 2389 4.88% 7 223 2.78% 957 28708 4.49%
21 105 3170 4.97% 83 2504 5.11% 7 227 2.83% 946 28376 4.44%
22 101 3052 4.78% 78 2343 4.78% 9 277 3.45% 1093 32798 5.13%
23 76 2304 3.61% 58 1744 3.56% 7 228 2.84% 859 25767 4.03%

Top 30 of 808 Total URLs
# Hits KBytes URL
1 11157 17.49% 240156 37.55% /termine.jsp
2 5036 7.89% 54703 8.55% /
3 4213 6.60% 42378 6.63% /item.jsp
4 3175 4.98% 31956 5.00% /termin.item.jsp
5 2555 4.00% 6182 0.97% /termin.item.print.jsp
6 1907 2.99% 33130 5.18% /branchen.item.jsp
7 1368 2.14% 2449 0.38% /screen.css
8 842 1.32% 14109 2.21% /archiv.jsp
9 736 1.15% 943 0.15% /favicon.ico
10 422 0.66% 13453 2.10% /stats/usage_200904.html
11 405 0.63% 2528 0.40% /pda.newsitem.jsp
12 270 0.42% 925 0.14% /includes/infobox.js
13 109 0.17% 1536 0.24% /sprogeheu.jsp
14 104 0.16% 1147 0.18% /branchen.jsp
15 87 0.14% 658 0.10% /inserenten.jsp
16 84 0.13% 4354 0.68% /branchen.preview.jsp
17 83 0.13% 9699 1.52% /sprogeheu.ruthmann.jsp
18 77 0.12% 765 0.12% /stats/
19 73 0.11% 809 0.13% /game.jsp
20 70 0.11% 405 0.06% /impressum.jsp
21 48 0.08% 174 0.03% /pda.index.jsp
22 46 0.07% 3125 0.49% /sprogeheu.ruthmann.foot.jsp
23 44 0.07% 4811 0.75% /stats/usage_200808.html
24 41 0.06% 536 0.08% /game.number.jsp
25 38 0.06% 497 0.08% /apropos.jsp
26 35 0.05% 415 0.06% /game.atomic.jsp
27 34 0.05% 27 0.00% /kreuzburg/kreuzburg.screen.css
28 34 0.05% 4238 0.66% /stats/usage_200810.html
29 30 0.05% 3747 0.59% /stats/usage_200901.html
30 29 0.05% 3558 0.56% /stats/usage_200806.html

Top 10 of 808 Total URLs By KBytes
# Hits KBytes URL
1 11157 17.49% 240156 37.55% /termine.jsp
2 5036 7.89% 54703 8.55% /
3 4213 6.60% 42378 6.63% /item.jsp
4 1907 2.99% 33130 5.18% /branchen.item.jsp
5 3175 4.98% 31956 5.00% /termin.item.jsp
6 842 1.32% 14109 2.21% /archiv.jsp
7 422 0.66% 13453 2.10% /stats/usage_200904.html
8 83 0.13% 9699 1.52% /sprogeheu.ruthmann.jsp
9 2555 4.00% 6182 0.97% /termin.item.print.jsp
10 6 0.01% 5112 0.80% /content.2004/20040428.pogo.pdf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 5036 7.89% 2331 74.83% /
2 77 0.12% 105 3.37% /stats/
3 422 0.66% 89 2.86% /stats/usage_200904.html
4 44 0.07% 40 1.28% /stats/usage_200808.html
5 29 0.05% 29 0.93% /stats/usage_200806.html
6 34 0.05% 29 0.93% /stats/usage_200810.html
7 26 0.04% 22 0.71% /stats/usage_200811.html
8 29 0.05% 22 0.71% /stats/usage_200812.html
9 27 0.04% 20 0.64% /stats/usage_200807.html
10 28 0.04% 20 0.64% /stats/usage_200809.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 5036 7.89% 2208 73.99% /
2 422 0.66% 113 3.79% /stats/usage_200904.html
3 77 0.12% 85 2.85% /stats/
4 44 0.07% 38 1.27% /stats/usage_200808.html
5 34 0.05% 30 1.01% /stats/usage_200810.html
6 29 0.05% 29 0.97% /stats/usage_200812.html
7 30 0.05% 28 0.94% /stats/usage_200901.html
8 25 0.04% 24 0.80% /stats/usage_200903.html
9 20 0.03% 23 0.77% /kreuzburg/main.klempnerei.html
10 29 0.05% 19 0.64% /stats/usage_200806.html

Top 30 of 1490 Total Sites
# Hits Files KBytes Visits Hostname
1 17513 27.45% 13114 26.76% 235116 36.76% 204 10.13% googlebot.com
2 16795 26.32% 12550 25.61% 225792 35.30% 199 9.89% crawl-66-249-72-109.googlebot.com
3 8243 12.92% 5752 11.74% 88369 13.82% 281 13.96% yahoo.net
4 5158 8.08% 4938 10.08% 36399 5.69% 19 0.94% t-dialin.net
5 3553 5.57% 2655 5.42% 41365 6.47% 127 6.31% llf531034.crawl.yahoo.net
6 3367 5.28% 2065 4.21% 25085 3.92% 144 7.15% cuil.com
7 3112 4.88% 2000 4.08% 23687 3.70% 140 6.95% crawl-6c.cuil.com
8 2814 4.41% 1369 2.79% 26548 4.15% 28 1.39% yandex.ru
9 2196 3.44% 2042 4.17% 13934 2.18% 12 0.60% arcor-ip.net
10 2072 3.25% 1575 3.21% 22196 3.47% 70 3.48% llf531090.crawl.yahoo.net
11 2041 3.20% 1308 2.67% 25997 4.06% 24 1.19% spider65.yandex.ru
12 1731 2.71% 1676 3.42% 12242 1.91% 8 0.40% versanet.de
13 1196 1.87% 1195 2.44% 6620 1.03% 2 0.10% 193.47.80.77
14 1124 1.76% 1017 2.08% 6889 1.08% 5 0.25% t-ipconnect.de
15 863 1.35% 839 1.71% 6101 0.95% 9 0.45% mediaways.net
16 847 1.33% 709 1.45% 12263 1.92% 29 1.44% crawl03.exabot.com
17 847 1.33% 709 1.45% 12263 1.92% 29 1.44% exabot.com
18 820 1.29% 820 1.67% 9042 1.41% 45 2.24% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
19 820 1.29% 820 1.67% 9042 1.41% 45 2.24% sbcglobal.net
20 754 1.18% 741 1.51% 5250 0.82% 1 0.05% alicedsl.de
21 641 1.00% 280 0.57% 4853 0.76% 6 0.30% crawl8.dotnetdotcom.org
22 641 1.00% 280 0.57% 4853 0.76% 6 0.30% dotnetdotcom.org
23 615 0.96% 615 1.26% 6794 1.06% 14 0.70% telepac.pt
24 610 0.96% 216 0.44% 3537 0.55% 16 0.79% amazonaws.com
25 572 0.90% 478 0.98% 8079 1.26% 5 0.25% crawl-66-249-71-39.googlebot.com
26 567 0.89% 389 0.79% 6116 0.96% 2 0.10% ovh.net
27 533 0.84% 516 1.05% 2961 0.46% 1 0.05% unitymediagroup.de
28 515 0.81% 0 0.00% 495 0.08% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
29 515 0.81% 0 0.00% 495 0.08% 0 0.00% ltdomains.com
30 490 0.77% 490 1.00% 5404 0.84% 11 0.55% bl11-72-214.dsl.telepac.pt

Top 10 of 1490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17513 27.45% 13114 26.76% 235116 36.76% 204 10.13% googlebot.com
2 16795 26.32% 12550 25.61% 225792 35.30% 199 9.89% crawl-66-249-72-109.googlebot.com
3 8243 12.92% 5752 11.74% 88369 13.82% 281 13.96% yahoo.net
4 3553 5.57% 2655 5.42% 41365 6.47% 127 6.31% llf531034.crawl.yahoo.net
5 5158 8.08% 4938 10.08% 36399 5.69% 19 0.94% t-dialin.net
6 2814 4.41% 1369 2.79% 26548 4.15% 28 1.39% yandex.ru
7 2041 3.20% 1308 2.67% 25997 4.06% 24 1.19% spider65.yandex.ru
8 3367 5.28% 2065 4.21% 25085 3.92% 144 7.15% cuil.com
9 3112 4.88% 2000 4.08% 23687 3.70% 140 6.95% crawl-6c.cuil.com
10 2072 3.25% 1575 3.21% 22196 3.47% 70 3.48% llf531090.crawl.yahoo.net

Top 30 of 274 Total Referrers
# Hits Referrer
1 39979 62.66% - (Direct Request)
2 6447 10.11% http://www.sprocki.de/item.jsp
3 5440 8.53% http://www.sprocki.de/termine.jsp
4 1409 2.21% http://www.sprocki.de/termin.item.jsp
5 971 1.52% http://www.sprocki.de/branchen.item.jsp
6 779 1.22% http://www.sprocki.de/
7 644 1.01% http://www.google.de/search
8 613 0.96% http://www.poupaeganha.com/
9 515 0.81% http://pestcontrolsvc.com
10 449 0.70% http://killermart.com/t9y6lr6kt.html
11 349 0.55% http://crack.int.pl
12 337 0.53% http://www.sprocki.de/archiv.jsp
13 320 0.50% http://www.sprocki.de/sprogeheu.ruthmann.jsp
14 243 0.38% http://bangbros-pass.com/
15 240 0.38% http://bangbros-review.com/
16 214 0.34% http://www.sprocki.de/index.old.jsp
17 212 0.33% http://www.sprocki.de/sprogeheu.jsp
18 204 0.32% http://www.my-cheatingwife.com/
19 200 0.31% http://bellybuttonrings.evilentropy.org/
20 200 0.31% http://casino-gamble.virtualcitycasino.biz/
21 200 0.31% http://menswatches.syntechfinancial.com/
22 200 0.31% http://sharplcdtv.syntechsoftware.com/
23 200 0.31% http://windowsmobileapps.syntechsoftware.com/
24 192 0.30% http://209.85.129.132/search
25 189 0.30% http://assparadereview.info/
26 177 0.28% http://we-love-dogs.homepage24.de/About Selina
27 165 0.26% http://www.sprocki.de/pda.newsitem.jsp
28 153 0.24% http://www.sprocki.de/branchen.jsp
29 119 0.19% http://www.teensforcash2.net/
30 119 0.19% http://www.vintageclassicporn.net/french-retro-porn/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% prodesign denmark 1643
2 2 40.00% ralf schmitz
3 1 20.00% менеджмент

Top 15 of 632 Total User Agents
# Hits User Agent
1 16933 26.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7631 11.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3654 5.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 2480 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
5 2215 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2041 3.20% Yandex/1.01.001 (compatible; Win16; I)
7 1196 1.87% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
8 847 1.33% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 815 1.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20063728 Firefox/1.5.0.6
10 740 1.16% Yandex/1.01.001 (compatible; Win16; P)
11 718 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 641 1.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 607 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 593 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 575 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8

Usage by Country for April 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 26710 41.87% 18957 38.69% 322665 50.45% US Commercial
2 20246 31.73% 16663 34.01% 187007 29.24% Network
3 6954 10.90% 6450 13.16% 46303 7.24% Germany
4 3990 6.25% 3433 7.01% 28711 4.49% Unresolved/Unknown
5 3152 4.94% 1549 3.16% 28653 4.48% Russian Federation
6 661 1.04% 290 0.59% 5171 0.81% Non-Profit Organization
7 637 1.00% 385 0.79% 5316 0.83% Netherlands
8 615 0.96% 615 1.26% 6794 1.06% Portugal
9 214 0.34% 194 0.40% 4469 0.70% Poland
10 171 0.27% 162 0.33% 1119 0.17% Switzerland
11 125 0.20% 107 0.22% 786 0.12% Austria
12 88 0.14% 76 0.16% 632 0.10% Ireland
13 32 0.05% 12 0.02% 179 0.03% Taiwan
14 29 0.05% 10 0.02% 130 0.02% Old style Arpanet (arpa)
15 24 0.04% 14 0.03% 188 0.03% Japan
16 23 0.04% 9 0.02% 106 0.02% Seychelles
17 22 0.03% 20 0.04% 96 0.01% Canada
18 21 0.03% 12 0.02% 45 0.01% Greece
19 21 0.03% 13 0.03% 759 0.12% Norway
20 18 0.03% 14 0.03% 153 0.02% Belgium
21 17 0.03% 8 0.02% 255 0.04% Brazil
22 10 0.02% 5 0.01% 60 0.01% Czech Republic
23 8 0.01% 1 0.00% 13 0.00% US Educational
24 5 0.01% 0 0.00% 5 0.00% France
25 4 0.01% 0 0.00% 4 0.00% Argentina
26 2 0.00% 0 0.00% 2 0.00% Denmark
27 1 0.00% 1 0.00% 14 0.00% Bulgaria


Generated by Webalizer Version 2.01