Usage Statistics for www.sprocki.de

Summary Period: July 2009
Generated 12-Sep-2010 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 67595
Total Files 51104
Total Pages 10409
Total Visits 2141
Total KBytes 686233
Total Unique Sites 1700
Total Unique URLs 956
Total Unique Referrers 322
Total Unique User Agents 664
. Avg Max
Hits per Hour 90 741
Hits per Day 2180 3339
Files per Day 1648 2786
Pages per Day 335 1132
Visits per Day 69 160
KBytes per Day 22137 32387
Hits by Response Code
Code 200 - OK 51104
Code 206 - Partial Content 190
Code 302 - Found 12301
Code 304 - Not Modified 867
Code 404 - Not Found 3095
Code 500 - Internal Server Error 38

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2633 3.90% 2171 4.25% 398 3.82% 75 3.50% 96 5.65% 29702 4.33%
2 2167 3.21% 1836 3.59% 143 1.37% 72 3.36% 79 4.65% 25858 3.77%
3 1718 2.54% 1173 2.30% 88 0.85% 56 2.62% 89 5.24% 17056 2.49%
4 1114 1.65% 824 1.61% 83 0.80% 35 1.63% 63 3.71% 13681 1.99%
5 1402 2.07% 993 1.94% 84 0.81% 39 1.82% 79 4.65% 12456 1.82%
6 1221 1.81% 951 1.86% 75 0.72% 39 1.82% 72 4.24% 13396 1.95%
7 1850 2.74% 1474 2.88% 294 2.82% 54 2.52% 118 6.94% 21201 3.09%
8 2248 3.33% 1890 3.70% 217 2.08% 87 4.06% 99 5.82% 23294 3.39%
9 2103 3.11% 1634 3.20% 626 6.01% 160 7.47% 97 5.71% 19719 2.87%
10 2736 4.05% 2493 4.88% 614 5.90% 80 3.74% 103 6.06% 31465 4.59%
11 3339 4.94% 2786 5.45% 504 4.84% 60 2.80% 100 5.88% 30421 4.43%
12 2044 3.02% 1728 3.38% 70 0.67% 41 1.91% 76 4.47% 22088 3.22%
13 2046 3.03% 1646 3.22% 107 1.03% 43 2.01% 77 4.53% 20648 3.01%
14 1855 2.74% 1387 2.71% 137 1.32% 42 1.96% 76 4.47% 21075 3.07%
15 2567 3.80% 1563 3.06% 167 1.60% 68 3.18% 84 4.94% 23169 3.38%
16 2827 4.18% 2039 3.99% 189 1.82% 83 3.88% 112 6.59% 32387 4.72%
17 3117 4.61% 2318 4.54% 1132 10.88% 97 4.53% 100 5.88% 32018 4.67%
18 2006 2.97% 1488 2.91% 536 5.15% 63 2.94% 69 4.06% 27133 3.95%
19 1646 2.44% 1199 2.35% 204 1.96% 83 3.88% 138 8.12% 16581 2.42%
20 2429 3.59% 1748 3.42% 202 1.94% 46 2.15% 129 7.59% 21691 3.16%
21 1766 2.61% 1309 2.56% 82 0.79% 42 1.96% 80 4.71% 18473 2.69%
22 2068 3.06% 1459 2.85% 323 3.10% 66 3.08% 88 5.18% 21000 3.06%
23 2008 2.97% 1471 2.88% 463 4.45% 40 1.87% 79 4.65% 22555 3.29%
24 2587 3.83% 1655 3.24% 439 4.22% 43 2.01% 88 5.18% 25489 3.71%
25 2255 3.34% 1579 3.09% 371 3.56% 76 3.55% 115 6.76% 22363 3.26%
26 1787 2.64% 1363 2.67% 266 2.56% 81 3.78% 110 6.47% 20666 3.01%
27 1504 2.23% 1170 2.29% 66 0.63% 48 2.24% 67 3.94% 16755 2.44%
28 2237 3.31% 1713 3.35% 490 4.71% 98 4.58% 123 7.24% 22188 3.23%
29 2777 4.11% 1667 3.26% 102 0.98% 72 3.36% 72 4.24% 24068 3.51%
30 2951 4.37% 2352 4.60% 1062 10.20% 151 7.05% 119 7.00% 20041 2.92%
31 2587 3.83% 2025 3.96% 875 8.41% 104 4.86% 123 7.24% 17596 2.56%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3024 4.47% 76 2375 4.65% 29 927 8.91% 1170 36264 5.28%
1 70 2172 3.21% 55 1710 3.35% 15 466 4.48% 927 28733 4.19%
2 77 2393 3.54% 55 1728 3.38% 16 517 4.97% 879 27264 3.97%
3 60 1884 2.79% 40 1243 2.43% 5 161 1.55% 666 20634 3.01%
4 59 1851 2.74% 41 1287 2.52% 5 180 1.73% 663 20568 3.00%
5 65 2021 2.99% 47 1481 2.90% 5 175 1.68% 751 23274 3.39%
6 77 2406 3.56% 58 1798 3.52% 20 650 6.24% 943 29240 4.26%
7 78 2424 3.59% 55 1717 3.36% 5 177 1.70% 828 25662 3.74%
8 87 2718 4.02% 62 1952 3.82% 16 508 4.88% 836 25904 3.77%
9 84 2614 3.87% 65 2026 3.96% 6 196 1.88% 835 25887 3.77%
10 94 2943 4.35% 74 2320 4.54% 5 173 1.66% 856 26521 3.86%
11 88 2756 4.08% 66 2068 4.05% 5 177 1.70% 880 27265 3.97%
12 132 4094 6.06% 92 2855 5.59% 19 606 5.82% 1309 40592 5.92%
13 100 3125 4.62% 78 2419 4.73% 11 344 3.30% 914 28347 4.13%
14 118 3675 5.44% 88 2742 5.37% 10 316 3.04% 1085 33649 4.90%
15 130 4044 5.98% 91 2822 5.52% 15 473 4.54% 1275 39532 5.76%
16 120 3744 5.54% 95 2974 5.82% 28 875 8.41% 1030 31943 4.65%
17 80 2507 3.71% 64 2008 3.93% 8 261 2.51% 760 23550 3.43%
18 86 2668 3.95% 68 2136 4.18% 15 487 4.68% 928 28763 4.19%
19 118 3672 5.43% 96 2993 5.86% 31 962 9.24% 1017 31518 4.59%
20 99 3097 4.58% 80 2497 4.89% 20 622 5.98% 1027 31834 4.64%
21 88 2744 4.06% 66 2072 4.05% 17 545 5.24% 915 28354 4.13%
22 89 2784 4.12% 70 2181 4.27% 7 235 2.26% 929 28810 4.20%
23 72 2235 3.31% 54 1700 3.33% 12 376 3.61% 714 22124 3.22%

Top 30 of 956 Total URLs
# Hits KBytes URL
1 14640 21.66% 313999 45.76% /termine.jsp
2 4665 6.90% 31977 4.66% /
3 3944 5.83% 39632 5.78% /item.jsp
4 3029 4.48% 30449 4.44% /termin.item.jsp
5 2443 3.61% 41163 6.00% /stats/usage_200906.html
6 2216 3.28% 5332 0.78% /termin.item.print.jsp
7 1552 2.30% 28952 4.22% /branchen.item.jsp
8 1343 1.99% 2395 0.35% /screen.css
9 871 1.29% 1126 0.16% /favicon.ico
10 498 0.74% 8090 1.18% /archiv.jsp
11 382 0.57% 2232 0.33% /pda.newsitem.jsp
12 236 0.35% 6103 0.89% /stats/usage_200904.html
13 157 0.23% 544 0.08% /includes/infobox.js
14 113 0.17% 1244 0.18% /branchen.jsp
15 110 0.16% 1039 0.15% /stats/
16 103 0.15% 1249 0.18% /game.number.jsp
17 93 0.14% 1308 0.19% /sprogeheu.jsp
18 87 0.13% 9428 1.37% /stats/usage_200907.html
19 86 0.13% 4492 0.65% /branchen.preview.jsp
20 82 0.12% 907 0.13% /game.jsp
21 82 0.12% 620 0.09% /inserenten.jsp
22 82 0.12% 9490 1.38% /sprogeheu.ruthmann.jsp
23 78 0.12% 451 0.07% /impressum.jsp
24 57 0.08% 206 0.03% /pda.index.jsp
25 52 0.08% 4197 0.61% /stats/usage_200905.html
26 42 0.06% 549 0.08% /apropos.jsp
27 34 0.05% 403 0.06% /game.atomic.jsp
28 32 0.05% 959 0.14% /util/mimer.number1.jsp
29 30 0.04% 2038 0.30% /sprogeheu.ruthmann.foot.jsp
30 30 0.04% 1287 0.19% /util/mimer.number2.jsp

Top 10 of 956 Total URLs By KBytes
# Hits KBytes URL
1 14640 21.66% 313999 45.76% /termine.jsp
2 2443 3.61% 41163 6.00% /stats/usage_200906.html
3 3944 5.83% 39632 5.78% /item.jsp
4 4665 6.90% 31977 4.66% /
5 3029 4.48% 30449 4.44% /termin.item.jsp
6 1552 2.30% 28952 4.22% /branchen.item.jsp
7 82 0.12% 9490 1.38% /sprogeheu.ruthmann.jsp
8 87 0.13% 9428 1.37% /stats/usage_200907.html
9 498 0.74% 8090 1.18% /archiv.jsp
10 236 0.35% 6103 0.89% /stats/usage_200904.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 4665 6.90% 2622 77.05% /
2 87 0.13% 152 4.47% /stats/usage_200907.html
3 110 0.16% 130 3.82% /stats/
4 52 0.08% 39 1.15% /stats/usage_200905.html
5 2443 3.61% 24 0.71% /stats/usage_200906.html
6 26 0.04% 23 0.68% /stats/usage_200808.html
7 21 0.03% 22 0.65% /stats/usage_200812.html
8 22 0.03% 21 0.62% /stats/usage_200902.html
9 22 0.03% 18 0.53% /stats/usage_200809.html
10 20 0.03% 18 0.53% /stats/usage_200903.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 4665 6.90% 2279 74.72% /
2 87 0.13% 149 4.89% /stats/usage_200907.html
3 110 0.16% 98 3.21% /stats/
4 52 0.08% 39 1.28% /stats/usage_200905.html
5 26 0.04% 25 0.82% /stats/usage_200808.html
6 20 0.03% 22 0.72% /stats/usage_200811.html
7 20 0.03% 22 0.72% /stats/usage_200903.html
8 2443 3.61% 21 0.69% /stats/usage_200906.html
9 20 0.03% 20 0.66% /stats/usage_200810.html
10 21 0.03% 20 0.66% /stats/usage_200901.html

Top 30 of 1700 Total Sites
# Hits Files KBytes Visits Hostname
1 21289 31.49% 15597 30.52% 301128 43.88% 217 10.14% googlebot.com
2 6295 9.31% 4423 8.65% 54942 8.01% 125 5.84% cuil.com
3 6249 9.24% 4423 8.65% 54930 8.00% 119 5.56% crawl-11c.cuil.com
4 5592 8.27% 3942 7.71% 60735 8.85% 219 10.23% yahoo.net
5 5582 8.26% 4607 9.01% 90745 13.22% 46 2.15% crawl-66-249-71-8.googlebot.com
6 4510 6.67% 3739 7.32% 70211 10.23% 45 2.10% crawl-66-249-67-177.googlebot.com
7 4436 6.56% 4275 8.37% 31190 4.55% 16 0.75% t-dialin.net
8 3505 5.19% 2880 5.64% 48687 7.09% 41 1.91% crawl-66-249-71-104.googlebot.com
9 2902 4.29% 2092 4.09% 46496 6.78% 36 1.68% crawl-66-249-72-80.googlebot.com
10 2424 3.59% 2424 4.74% 38765 5.65% 6 0.28% ns360454.ovh.net
11 2424 3.59% 2424 4.74% 38765 5.65% 6 0.28% ovh.net
12 1809 2.68% 1730 3.39% 12612 1.84% 5 0.23% arcor-ip.net
13 1621 2.40% 1155 2.26% 17921 2.61% 74 3.46% b50903688.yst.yahoo.net
14 1551 2.29% 1494 2.92% 8898 1.30% 4 0.19% versanet.de
15 1533 2.27% 1125 2.20% 21024 3.06% 23 1.07% crawl-66-249-71-209.googlebot.com
16 1198 1.77% 375 0.73% 5033 0.73% 5 0.23% bezeqint.net
17 1193 1.76% 371 0.73% 5000 0.73% 3 0.14% bzq-114-71-13.static.bezeqint.net
18 1115 1.65% 1093 2.14% 8127 1.18% 8 0.37% t-ipconnect.de
19 1099 1.63% 1098 2.15% 5363 0.78% 2 0.09% 193.47.80.77
20 1045 1.55% 603 1.18% 13844 2.02% 10 0.47% crawl-66-249-65-47.googlebot.com
21 973 1.44% 565 1.11% 4550 0.66% 108 5.04% alicedsl.de
22 963 1.42% 868 1.70% 13670 1.99% 23 1.07% exabot.com
23 922 1.36% 467 0.91% 7916 1.15% 11 0.51% crawl-66-249-65-166.googlebot.com
24 872 1.29% 647 1.27% 9311 1.36% 33 1.54% b5090264.yst.yahoo.net
25 767 1.13% 765 1.50% 13984 2.04% 2 0.09% o1.com
26 754 1.12% 241 0.47% 3382 0.49% 30 1.40% msn.com
27 738 1.09% 0 0.00% 213 0.03% 25 1.17% crawl-66-249-71-115.googlebot.com
28 707 1.05% 216 0.42% 5383 0.78% 19 0.89% crawl8.dotnetdotcom.org
29 707 1.05% 216 0.42% 5383 0.78% 19 0.89% dotnetdotcom.org
30 678 1.00% 611 1.20% 10151 1.48% 22 1.03% crawl03.exabot.com

Top 10 of 1700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21289 31.49% 15597 30.52% 301128 43.88% 217 10.14% googlebot.com
2 5582 8.26% 4607 9.01% 90745 13.22% 46 2.15% crawl-66-249-71-8.googlebot.com
3 4510 6.67% 3739 7.32% 70211 10.23% 45 2.10% crawl-66-249-67-177.googlebot.com
4 5592 8.27% 3942 7.71% 60735 8.85% 219 10.23% yahoo.net
5 6295 9.31% 4423 8.65% 54942 8.01% 125 5.84% cuil.com
6 6249 9.24% 4423 8.65% 54930 8.00% 119 5.56% crawl-11c.cuil.com
7 3505 5.19% 2880 5.64% 48687 7.09% 41 1.91% crawl-66-249-71-104.googlebot.com
8 2902 4.29% 2092 4.09% 46496 6.78% 36 1.68% crawl-66-249-72-80.googlebot.com
9 2424 3.59% 2424 4.74% 38765 5.65% 6 0.28% ns360454.ovh.net
10 2424 3.59% 2424 4.74% 38765 5.65% 6 0.28% ovh.net

Top 30 of 322 Total Referrers
# Hits Referrer
1 43127 63.80% - (Direct Request)
2 6077 8.99% http://www.sprocki.de/item.jsp
3 2682 3.97% http://www.sprocki.de/termin.item.jsp
4 2588 3.83% http://www.sprocki.de/termine.jsp
5 1917 2.84% http://www.sprocki.de/branchen.item.jsp
6 1047 1.55% http://bizuteria-slubna.ltd.pl
7 892 1.32% http://www.sprocki.de/
8 697 1.03% http://www.mini.bizukatalog.pl
9 691 1.02% http://www.google.de/search
10 680 1.01% http://bransoletki.kom.pl
11 416 0.62% http://www.sprocki.de/archiv.jsp
12 272 0.40% http://www.exalead.com/
13 271 0.40% http://www.webcam-review.net/
14 244 0.36% http://privatkredit.onlinekreditanfrage.de
15 243 0.36% http://ubezpieczenia-samochodu.exte.com.pl
16 243 0.36% http://ubezpieczenie-samochodu.iquelle.com.pl
17 222 0.33% http://oferty-pracy.agfasklep.com.pl
18 222 0.33% http://praca-dla-studentow.agfasklep.com.pl
19 222 0.33% http://praca-ogloszenia.agfasklep.com.pl
20 222 0.33% http://praca.agfasklep.com.pl
21 219 0.32% http://www.sprocki.de/sprogeheu.ruthmann.jsp
22 214 0.32% http://www.collagegirls.net
23 200 0.30% http://sahardesign.com/files/styles/article2227.html
24 177 0.26% http://mdabc.net/test/files/index.htm
25 175 0.26% http://paarc.ca/images/thumbs/index.html
26 165 0.24% http://www.fotos-index.org/
27 153 0.23% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-908.htm
28 152 0.22% http://carpentercarpenter.ca/_doubletuttle/images/comment-514.html
29 125 0.18% http://www.sprocki.de/branchen.jsp
30 122 0.18% http://www.tienersclub.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% toskana
2 2 40.00% факты
3 1 20.00% schaffrath

Top 15 of 664 Total User Agents
# Hits User Agent
1 21045 31.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6295 9.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 5004 7.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2082 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 1099 1.63% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
6 1036 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
7 847 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 767 1.13% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 707 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 691 1.02% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 647 0.96% Java/1.6.0_04
12 568 0.84% Toplistbot
13 536 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 531 0.79% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote Jobs; http://www.icjobs.de)
15 521 0.77% Java/1.6.0_13

Usage by Country for July 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 32942 48.73% 23682 46.34% 414627 60.42% US Commercial
2 17717 26.21% 14291 27.96% 170659 24.87% Network
3 7052 10.43% 6009 11.76% 38503 5.61% Germany
4 6352 9.40% 5195 10.17% 33171 4.83% Unresolved/Unknown
5 1063 1.57% 791 1.55% 10566 1.54% Netherlands
6 868 1.28% 345 0.68% 7214 1.05% Non-Profit Organization
7 356 0.53% 69 0.14% 991 0.14% Russian Federation
8 239 0.35% 237 0.46% 3705 0.54% Poland
9 200 0.30% 149 0.29% 1694 0.25% Mexico
10 133 0.20% 124 0.24% 877 0.13% Austria
11 125 0.18% 19 0.04% 349 0.05% France
12 114 0.17% 65 0.13% 678 0.10% Italy
13 90 0.13% 52 0.10% 590 0.09% Brazil
14 74 0.11% 64 0.13% 616 0.09% Ireland
15 52 0.08% 52 0.10% 391 0.06% Romania
16 35 0.05% 24 0.05% 340 0.05% Japan
17 26 0.04% 26 0.05% 286 0.04% Bulgaria
18 24 0.04% 24 0.05% 134 0.02% Australia
19 17 0.03% 7 0.01% 83 0.01% Seychelles
20 15 0.02% 15 0.03% 86 0.01% Denmark
21 11 0.02% 5 0.01% 61 0.01% Argentina
22 10 0.01% 6 0.01% 98 0.01% Chile
23 10 0.01% 8 0.02% 82 0.01% Ecuador
24 8 0.01% 1 0.00% 13 0.00% US Educational
25 7 0.01% 4 0.01% 47 0.01% Guatemala
26 6 0.01% 2 0.00% 30 0.00% Singapore
27 6 0.01% 1 0.00% 12 0.00% Tuvalu
28 6 0.01% 6 0.01% 59 0.01% Ukraine
29 5 0.01% 3 0.01% 35 0.01% Finland
30 4 0.01% 1 0.00% 12 0.00% Belgium


Generated by Webalizer Version 2.01