Usage Statistics for www.sprocki.de

Summary Period: July 2010
Generated 12-Sep-2010 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 84453
Total Files 72873
Total Pages 13497
Total Visits 4316
Total KBytes 1106305
Total Unique Sites 1658
Total Unique URLs 939
Total Unique Referrers 855
Total Unique User Agents 825
. Avg Max
Hits per Hour 113 345
Hits per Day 2724 4071
Files per Day 2350 3258
Pages per Day 435 1210
Visits per Day 139 284
KBytes per Day 35687 56245
Hits by Response Code
Undefined response code 12
Code 200 - OK 72873
Code 206 - Partial Content 19
Code 302 - Found 6455
Code 304 - Not Modified 895
Code 404 - Not Found 3952
Code 500 - Internal Server Error 247

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2462 2.92% 2050 2.81% 363 2.69% 137 3.17% 137 8.26% 31743 2.87%
2 2845 3.37% 2372 3.25% 531 3.93% 221 5.12% 177 10.68% 31855 2.88%
3 4071 4.82% 3258 4.47% 1210 8.96% 284 6.58% 154 9.29% 56245 5.08%
4 3006 3.56% 2519 3.46% 693 5.13% 170 3.94% 143 8.62% 40721 3.68%
5 2567 3.04% 2155 2.96% 365 2.70% 130 3.01% 123 7.42% 30009 2.71%
6 2795 3.31% 2505 3.44% 264 1.96% 114 2.64% 157 9.47% 32531 2.94%
7 2444 2.89% 2148 2.95% 187 1.39% 93 2.15% 130 7.84% 30452 2.75%
8 2409 2.85% 1905 2.61% 213 1.58% 103 2.39% 162 9.77% 27569 2.49%
9 2378 2.82% 1993 2.73% 384 2.85% 145 3.36% 110 6.63% 29797 2.69%
10 2530 3.00% 2132 2.93% 480 3.56% 162 3.75% 122 7.36% 30499 2.76%
11 2966 3.51% 2602 3.57% 482 3.57% 165 3.82% 112 6.76% 40162 3.63%
12 3115 3.69% 2788 3.83% 537 3.98% 176 4.08% 126 7.60% 39070 3.53%
13 2712 3.21% 2464 3.38% 336 2.49% 174 4.03% 157 9.47% 37250 3.37%
14 3109 3.68% 2757 3.78% 566 4.19% 165 3.82% 118 7.12% 44663 4.04%
15 3390 4.01% 3107 4.26% 700 5.19% 208 4.82% 146 8.81% 53199 4.81%
16 3074 3.64% 2776 3.81% 921 6.82% 158 3.66% 125 7.54% 42456 3.84%
17 2931 3.47% 2607 3.58% 594 4.40% 169 3.92% 114 6.88% 43076 3.89%
18 3022 3.58% 2367 3.25% 407 3.02% 128 2.97% 120 7.24% 37767 3.41%
19 2998 3.55% 2578 3.54% 442 3.27% 133 3.08% 109 6.57% 42042 3.80%
20 3431 4.06% 3038 4.17% 350 2.59% 108 2.50% 159 9.59% 46417 4.20%
21 3187 3.77% 2904 3.99% 451 3.34% 115 2.66% 117 7.06% 46317 4.19%
22 2834 3.36% 2466 3.38% 350 2.59% 122 2.83% 116 7.00% 37434 3.38%
23 2440 2.89% 2149 2.95% 230 1.70% 127 2.94% 98 5.91% 33190 3.00%
24 2536 3.00% 2155 2.96% 229 1.70% 110 2.55% 104 6.27% 35358 3.20%
25 2340 2.77% 1977 2.71% 338 2.50% 103 2.39% 104 6.27% 30035 2.71%
26 2205 2.61% 1939 2.66% 351 2.60% 120 2.78% 108 6.51% 29035 2.62%
27 2051 2.43% 1765 2.42% 261 1.93% 87 2.02% 114 6.88% 21977 1.99%
28 2052 2.43% 1770 2.43% 195 1.44% 97 2.25% 116 7.00% 25361 2.29%
29 2212 2.62% 1829 2.51% 247 1.83% 102 2.36% 123 7.42% 26267 2.37%
30 1866 2.21% 1609 2.21% 207 1.53% 103 2.39% 102 6.15% 23719 2.14%
31 2475 2.93% 2189 3.00% 613 4.54% 122 2.83% 110 6.63% 30088 2.72%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3474 4.11% 92 2869 3.94% 21 656 4.86% 1435 44486 4.02%
1 107 3341 3.96% 86 2667 3.66% 20 630 4.67% 1426 44209 4.00%
2 105 3259 3.86% 86 2696 3.70% 16 497 3.68% 1406 43586 3.94%
3 111 3441 4.07% 97 3017 4.14% 24 751 5.56% 1690 52384 4.74%
4 94 2932 3.47% 83 2591 3.56% 12 379 2.81% 1372 42518 3.84%
5 110 3426 4.06% 97 3012 4.13% 17 549 4.07% 1627 50425 4.56%
6 105 3283 3.89% 87 2722 3.74% 18 580 4.30% 1500 46512 4.20%
7 97 3008 3.56% 79 2474 3.39% 15 473 3.50% 1294 40117 3.63%
8 92 2864 3.39% 79 2470 3.39% 15 470 3.48% 1322 40983 3.70%
9 114 3535 4.19% 98 3060 4.20% 17 553 4.10% 1422 44068 3.98%
10 119 3701 4.38% 104 3244 4.45% 17 549 4.07% 1505 46644 4.22%
11 125 3903 4.62% 111 3452 4.74% 18 568 4.21% 1683 52172 4.72%
12 131 4087 4.84% 115 3581 4.91% 21 677 5.02% 1819 56386 5.10%
13 124 3873 4.59% 112 3482 4.78% 16 523 3.87% 1548 47987 4.34%
14 127 3952 4.68% 109 3401 4.67% 17 532 3.94% 1642 50888 4.60%
15 135 4202 4.98% 117 3641 5.00% 17 550 4.07% 1476 45766 4.14%
16 113 3505 4.15% 99 3069 4.21% 17 555 4.11% 1436 44518 4.02%
17 112 3482 4.12% 97 3017 4.14% 17 557 4.13% 1399 43373 3.92%
18 115 3579 4.24% 99 3085 4.23% 15 482 3.57% 1384 42908 3.88%
19 107 3323 3.93% 92 2858 3.92% 17 552 4.09% 1300 40312 3.64%
20 122 3812 4.51% 103 3193 4.38% 16 506 3.75% 1423 44121 3.99%
21 115 3580 4.24% 100 3110 4.27% 22 683 5.06% 1462 45335 4.10%
22 115 3591 4.25% 103 3205 4.40% 22 703 5.21% 1641 50867 4.60%
23 106 3300 3.91% 95 2957 4.06% 16 522 3.87% 1475 45739 4.13%

Top 30 of 939 Total URLs
# Hits KBytes URL
1 32135 38.05% 607267 54.89% /termine.jsp
2 8608 10.19% 90292 8.16% /
3 6811 8.06% 69378 6.27% /termin.item.jsp
4 6758 8.00% 61636 5.57% /item.jsp
5 2943 3.48% 7198 0.65% /termin.item.print.jsp
6 1012 1.20% 1829 0.17% /screen.css
7 906 1.07% 19879 1.80% /branchen.item.jsp
8 485 0.57% 616 0.06% /favicon.ico
9 443 0.52% 7411 0.67% /archiv.jsp
10 263 0.31% 2033 0.18% /pda.newsitem.jsp
11 172 0.20% 604 0.05% /includes/infobox.js
12 145 0.17% 1596 0.14% /branchen.jsp
13 141 0.17% 1360 0.12% /stats/
14 129 0.15% 14239 1.29% /sprogeheu.ruthmann.jsp
15 118 0.14% 1304 0.12% /game.jsp
16 113 0.13% 9789 0.88% /stats/usage_201006.html
17 97 0.11% 1358 0.12% /sprogeheu.jsp
18 90 0.11% 4692 0.42% /branchen.preview.jsp
19 84 0.10% 9206 0.83% /stats/usage_201007.html
20 82 0.10% 627 0.06% /inserenten.jsp
21 69 0.08% 394 0.04% /impressum.jsp
22 51 0.06% 181 0.02% /pda.index.jsp
23 49 0.06% 644 0.06% /apropos.jsp
24 47 0.06% 589 0.05% /game.number.jsp
25 45 0.05% 3825 0.35% /stats/usage_200902.html
26 43 0.05% 2921 0.26% /sprogeheu.ruthmann.foot.jsp
27 38 0.04% 4708 0.43% /stats/usage_200905.html
28 38 0.04% 4647 0.42% /stats/usage_201004.html
29 35 0.04% 4284 0.39% /stats/usage_200907.html
30 34 0.04% 93 0.01% /kreuzburg/

Top 10 of 939 Total URLs By KBytes
# Hits KBytes URL
1 32135 38.05% 607267 54.89% /termine.jsp
2 8608 10.19% 90292 8.16% /
3 6811 8.06% 69378 6.27% /termin.item.jsp
4 6758 8.00% 61636 5.57% /item.jsp
5 906 1.07% 19879 1.80% /branchen.item.jsp
6 129 0.15% 14239 1.29% /sprogeheu.ruthmann.jsp
7 113 0.13% 9789 0.88% /stats/usage_201006.html
8 84 0.10% 9206 0.83% /stats/usage_201007.html
9 443 0.52% 7411 0.67% /archiv.jsp
10 2943 3.48% 7198 0.65% /termin.item.print.jsp

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 8608 10.19% 4943 76.18% /
2 84 0.10% 130 2.00% /stats/usage_201007.html
3 141 0.17% 112 1.73% /stats/
4 34 0.04% 56 0.86% /kreuzburg/
5 38 0.04% 52 0.80% /stats/usage_200905.html
6 113 0.13% 52 0.80% /stats/usage_201006.html
7 35 0.04% 47 0.72% /stats/usage_200907.html
8 38 0.04% 46 0.71% /stats/usage_201004.html
9 45 0.05% 45 0.69% /stats/usage_200902.html
10 29 0.03% 40 0.62% /stats/usage_200807.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 8608 10.19% 4786 74.71% /
2 84 0.10% 144 2.25% /stats/usage_201007.html
3 141 0.17% 139 2.17% /stats/
4 38 0.04% 56 0.87% /stats/usage_200905.html
5 34 0.04% 52 0.81% /stats/usage_200904.html
6 35 0.04% 52 0.81% /stats/usage_200907.html
7 34 0.04% 48 0.75% /kreuzburg/
8 113 0.13% 48 0.75% /stats/usage_201006.html
9 32 0.04% 40 0.62% /stats/usage_200811.html
10 31 0.04% 39 0.61% /stats/usage_200810.html

Top 30 of 1658 Total Sites
# Hits Files KBytes Visits Hostname
1 36019 42.65% 34175 46.90% 537084 48.55% 282 6.53% googlebot.com
2 8836 10.46% 7502 10.29% 110955 10.03% 337 7.81% yahoo.net
3 8717 10.32% 7493 10.28% 110797 10.02% 330 7.65% b3091032.crawl.yahoo.net
4 4828 5.72% 4061 5.57% 114378 10.34% 213 4.94% yandex.ru
5 4572 5.41% 4446 6.10% 75967 6.87% 27 0.63% crawl-66-249-71-181.googlebot.com
6 4275 5.06% 3987 5.47% 113487 10.26% 200 4.63% spider29.yandex.ru
7 4262 5.05% 4019 5.52% 63617 5.75% 35 0.81% crawl-66-249-71-227.googlebot.com
8 3846 4.55% 3718 5.10% 61305 5.54% 15 0.35% crawl-66-249-71-166.googlebot.com
9 3157 3.74% 2911 3.99% 22755 2.06% 29 0.67% t-dialin.net
10 2975 3.52% 2113 2.90% 25604 2.31% 181 4.19% cuil.com
11 2906 3.44% 2113 2.90% 25577 2.31% 168 3.89% crawl-11c.cuil.com
12 2711 3.21% 1355 1.86% 15374 1.39% 944 21.87% okit.de
13 2664 3.15% 2607 3.58% 47849 4.33% 7 0.16% crawl-66-249-71-242.googlebot.com
14 2194 2.60% 2090 2.87% 22368 2.02% 37 0.86% exabot.com
15 1829 2.17% 1828 2.51% 20265 1.83% 223 5.17% verizon.net
16 1828 2.16% 1828 2.51% 20265 1.83% 223 5.17% pool-71-160-150-244.lsanca.dsl-w.verizon.net
17 1814 2.15% 732 1.00% 18458 1.67% 144 3.34% msn.com
18 1605 1.90% 1605 2.20% 20973 1.90% 85 1.97% nac.net
19 1580 1.87% 633 0.87% 17638 1.59% 73 1.69% crawl2.dotnetdotcom.org
20 1580 1.87% 633 0.87% 17638 1.59% 73 1.69% dotnetdotcom.org
21 1371 1.62% 1320 1.81% 18421 1.67% 11 0.25% crawl-66-249-65-119.googlebot.com
22 1067 1.26% 1028 1.41% 15916 1.44% 8 0.19% crawl-66-249-65-75.googlebot.com
23 1028 1.22% 1015 1.39% 12677 1.15% 0 0.00% eq-gw.exabot.com
24 1017 1.20% 936 1.28% 14651 1.32% 19 0.44% crawl-66-249-65-40.googlebot.com
25 931 1.10% 884 1.21% 8580 0.78% 8 0.19% t-ipconnect.de
26 897 1.06% 858 1.18% 12142 1.10% 10 0.23% crawl-66-249-65-71.googlebot.com
27 895 1.06% 844 1.16% 5182 0.47% 4 0.09% versanet.de
28 813 0.96% 767 1.05% 11608 1.05% 7 0.16% crawl-66-249-65-118.googlebot.com
29 809 0.96% 790 1.08% 5061 0.46% 3 0.07% arcor-ip.net
30 798 0.94% 423 0.58% 13239 1.20% 5 0.12% chello.nl

Top 10 of 1658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36019 42.65% 34175 46.90% 537084 48.55% 282 6.53% googlebot.com
2 4828 5.72% 4061 5.57% 114378 10.34% 213 4.94% yandex.ru
3 4275 5.06% 3987 5.47% 113487 10.26% 200 4.63% spider29.yandex.ru
4 8836 10.46% 7502 10.29% 110955 10.03% 337 7.81% yahoo.net
5 8717 10.32% 7493 10.28% 110797 10.02% 330 7.65% b3091032.crawl.yahoo.net
6 4572 5.41% 4446 6.10% 75967 6.87% 27 0.63% crawl-66-249-71-181.googlebot.com
7 4262 5.05% 4019 5.52% 63617 5.75% 35 0.81% crawl-66-249-71-227.googlebot.com
8 3846 4.55% 3718 5.10% 61305 5.54% 15 0.35% crawl-66-249-71-166.googlebot.com
9 2664 3.15% 2607 3.58% 47849 4.33% 7 0.16% crawl-66-249-71-242.googlebot.com
10 2975 3.52% 2113 2.90% 25604 2.31% 181 4.19% cuil.com

Top 30 of 855 Total Referrers
# Hits Referrer
1 66205 78.39% - (Direct Request)
2 3455 4.09% http://www.sprocki.de/termine.jsp
3 2921 3.46% http://www.sprocki.de/item.jsp
4 1442 1.71% http://www.sprocki.de/termin.item.jsp
5 1067 1.26% http://milf-pussy.50milfs.com/
6 855 1.01% http://www.sprocki.de/
7 595 0.70% http://www.sprocki.de/branchen.item.jsp
8 450 0.53% http://hairy-pussy.heopa.com/
9 377 0.45% http://roundandbrownreview.info/
10 318 0.38% http://www.sprocki.de/sprogeheu.ruthmann.jsp
11 278 0.33% http://www.google.de/search
12 202 0.24% http://granny-porn.hotnudegranny-review.com/
13 201 0.24% http://www.sprocki.de/archiv.jsp
14 165 0.20% http://tennis-tips-and-tricks.7fog.com/blog/2010/01/coach_kyril_s_tennis_vault_membership_site_5kp50j5ilzrh2/
15 158 0.19% http://www.sprocki.de/pda.newsitem.jsp
16 147 0.17% http://nakedcelebscity.com/
17 128 0.15% http://webcache.googleusercontent.com/search
18 121 0.14% http://www.sprocki.de/sprogeheu.jsp
19 110 0.13% http://www.google.de/url
20 101 0.12% http://jamonesmorillas.com/css/style/text-2008.html
21 100 0.12% http://dukkolux.hu/flash/menu/topic-1778.html
22 100 0.12% http://fashionpcs.com/old/tpv/lib/article-3381.html
23 100 0.12% http://hidrocalidos.com/simple/attachments/files/comment-1018.html
24 100 0.12% http://hidrocalidos.com/simple/attachments/files/comment-405.html
25 100 0.12% http://hidrocalidos.com/simple/attachments/files/comment-78.html
26 100 0.12% http://jamonesmorillas.com/css/style/index.html
27 100 0.12% http://leongrafico.com/blog2/wp-content/uploads/2010/sitemap.html
28 84 0.10% http://www.sprocki.de/termin.item.print.jsp
29 81 0.10% http://www.sprocki.de/index.old.jsp
30 76 0.09% http://we-love-dogs.homepage24.de/About Selina

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% -
2 1 33.33% realitykings.hotnudegranny-review.com

Top 15 of 825 Total User Agents
# Hits User Agent
1 35497 42.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8688 10.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 4274 5.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 3034 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2975 3.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 2711 3.21% Wget/1.11.4
7 1580 1.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 1538 1.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1028 1.22% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
10 982 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
11 743 0.88% Java/1.6.0_04
12 639 0.76% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 527 0.62% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
14 512 0.61% Googlebot-Image/1.0
15 438 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6

Usage by Country for July 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 46772 55.38% 42009 57.65% 660522 59.71% US Commercial
2 18056 21.38% 16122 22.12% 201569 18.22% Network
3 7492 8.87% 5596 7.68% 51670 4.67% Germany
4 4863 5.76% 4091 5.61% 114952 10.39% Russian Federation
5 2982 3.53% 2434 3.34% 27000 2.44% Unresolved/Unknown
6 1666 1.97% 705 0.97% 20669 1.87% Non-Profit Organization
7 1217 1.44% 702 0.96% 20805 1.88% Netherlands
8 425 0.50% 425 0.58% 248 0.02% Ukraine
9 201 0.24% 201 0.28% 2228 0.20% Brazil
10 153 0.18% 141 0.19% 1725 0.16% Czech Republic
11 148 0.18% 129 0.18% 1001 0.09% Ireland
12 103 0.12% 103 0.14% 1313 0.12% Spain
13 100 0.12% 8 0.01% 251 0.02% Japan
14 71 0.08% 68 0.09% 412 0.04% Switzerland
15 42 0.05% 28 0.04% 354 0.03% Italy
16 32 0.04% 32 0.04% 305 0.03% Ghana
17 30 0.04% 30 0.04% 145 0.01% Australia
18 22 0.03% 20 0.03% 161 0.01% Austria
19 11 0.01% 11 0.02% 0 0.00% Sweden
20 9 0.01% 0 0.00% 4 0.00% Singapore
21 8 0.01% 4 0.01% 0 0.00% Finland
22 7 0.01% 4 0.01% 156 0.01% Moldova
23 7 0.01% 4 0.01% 37 0.00% Seychelles
24 4 0.00% 4 0.01% 33 0.00% Israel
25 3 0.00% 0 0.00% 2 0.00% France
26 3 0.00% 2 0.00% 20 0.00% Greece
27 3 0.00% 3 0.00% 251 0.02% Luxembourg
28 3 0.00% 1 0.00% 9 0.00% Morocco
29 3 0.00% 2 0.00% 22 0.00% South Africa
30 2 0.00% 1 0.00% 10 0.00% Canada


Generated by Webalizer Version 2.01